| DETAILS | |
|---|---|
| NAME | Steve Babb |
| BIB | 2049 |
| GENDER | Male |
| CLUB | Swanfield |
FINISH TIME |
CHIP TIME |
01:20:15 |
01:20:15 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 219 |
| CHIP POSITION (Net Time) | 219 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 91/95 |
| GENDER POSITION | 91 |
| TIME BEHIND WINNER | +00:46:19 |
| TIME BEHIND MALE WINNER | +00:46:19 |
| TIME BEHIND CAT WINNER | +00:46:19 |
| PACE |