| DETAILS | |
|---|---|
| NAME | Trevor Babb |
| BIB | 2052 |
| GENDER | Male |
| CLUB | Swanfield |
FINISH TIME |
CHIP TIME |
01:22:00 |
01:22:00 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 222 |
| CHIP POSITION (Net Time) | 222 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 93/95 |
| GENDER POSITION | 93 |
| TIME BEHIND WINNER | +00:48:05 |
| TIME BEHIND MALE WINNER | +00:48:05 |
| TIME BEHIND CAT WINNER | +00:48:05 |
| PACE |