| DETAILS | |
|---|---|
| NAME | Louise Morgan |
| BIB | 2067 |
| GENDER | Female |
| CLUB | Sassy Striders |
FINISH TIME |
CHIP TIME |
01:32:30 |
01:32:30 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 247 |
| CHIP POSITION (Net Time) | 247 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 153/165 |
| GENDER POSITION | 153 |
| TIME BEHIND WINNER | +00:58:34 |
| TIME BEHIND FEMALE WINNER | +00:47:38 |
| TIME BEHIND CAT WINNER | +00:47:38 |
| PACE |