| DETAILS | |
|---|---|
| NAME | Martin Walker |
| BIB | 2106 |
| GENDER | Male |
| CLUB | Pave Pacers |
FINISH TIME |
CHIP TIME |
01:00:49 |
01:00:49 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 106 |
| CHIP POSITION (Net Time) | 106 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 55/95 |
| GENDER POSITION | 55 |
| TIME BEHIND WINNER | +00:26:53 |
| TIME BEHIND MALE WINNER | +00:26:53 |
| TIME BEHIND CAT WINNER | +00:26:53 |
| PACE |