| DETAILS | |
|---|---|
| NAME | Dawn Oades |
| BIB | 2109 |
| GENDER | Female |
| CLUB | Pace Cadets |
FINISH TIME |
CHIP TIME |
01:16:12 |
01:16:12 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 202 |
| CHIP POSITION (Net Time) | 202 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 118/165 |
| GENDER POSITION | 118 |
| TIME BEHIND WINNER | +00:42:17 |
| TIME BEHIND FEMALE WINNER | +00:31:20 |
| TIME BEHIND CAT WINNER | +00:31:20 |
| PACE |