| DETAILS | |
|---|---|
| NAME | Helen Annan |
| BIB | 2110 |
| GENDER | Female |
| CLUB | Pace Cadets |
FINISH TIME |
CHIP TIME |
00:51:38 |
00:51:38 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 46 |
| CHIP POSITION (Net Time) | 46 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 14/165 |
| GENDER POSITION | 14 |
| TIME BEHIND WINNER | +00:17:42 |
| TIME BEHIND FEMALE WINNER | +00:06:45 |
| TIME BEHIND CAT WINNER | +00:06:45 |
| PACE |