| DETAILS | |
|---|---|
| NAME | Tim Quarmby |
| BIB | 2119 |
| GENDER | Male |
| CLUB | Orange Tree Dental 1 |
FINISH TIME |
CHIP TIME |
00:54:59 |
00:54:59 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 61 |
| CHIP POSITION (Net Time) | 61 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 38/95 |
| GENDER POSITION | 38 |
| TIME BEHIND WINNER | +00:21:03 |
| TIME BEHIND MALE WINNER | +00:21:03 |
| TIME BEHIND CAT WINNER | +00:21:03 |
| PACE |