| DETAILS | |
|---|---|
| NAME | Terry Mcguinness |
| BIB | 2120 |
| GENDER | Female |
| CLUB | Orange Tree Dental 1 |
FINISH TIME |
CHIP TIME |
00:59:20 |
00:59:20 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 91 |
| CHIP POSITION (Net Time) | 91 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 41/165 |
| GENDER POSITION | 41 |
| TIME BEHIND WINNER | +00:25:24 |
| TIME BEHIND FEMALE WINNER | +00:14:28 |
| TIME BEHIND CAT WINNER | +00:14:28 |
| PACE |