| DETAILS | |
|---|---|
| NAME | Erin Robertson |
| BIB | 2150 |
| GENDER | Female |
| CLUB | Marathon Moles Team 2 |
FINISH TIME |
CHIP TIME |
01:01:02 |
01:01:02 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 108 |
| CHIP POSITION (Net Time) | 108 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 52/165 |
| GENDER POSITION | 52 |
| TIME BEHIND WINNER | +00:27:06 |
| TIME BEHIND FEMALE WINNER | +00:16:10 |
| TIME BEHIND CAT WINNER | +00:16:10 |
| PACE |