| DETAILS | |
|---|---|
| NAME | Daniel Neilson |
| BIB | 2151 |
| GENDER | Male |
| CLUB | Legs Misúrables |
FINISH TIME |
CHIP TIME |
01:01:01 |
01:01:01 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 107 |
| CHIP POSITION (Net Time) | 107 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 56/95 |
| GENDER POSITION | 56 |
| TIME BEHIND WINNER | +00:27:06 |
| TIME BEHIND MALE WINNER | +00:27:06 |
| TIME BEHIND CAT WINNER | +00:27:06 |
| PACE |