| DETAILS | |
|---|---|
| NAME | Neil Ibbitson |
| BIB | 2192 |
| GENDER | Male |
| CLUB | Green Arrows |
FINISH TIME |
CHIP TIME |
00:52:33 |
00:52:33 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 48 |
| CHIP POSITION (Net Time) | 48 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 33/95 |
| GENDER POSITION | 33 |
| TIME BEHIND WINNER | +00:18:38 |
| TIME BEHIND MALE WINNER | +00:18:38 |
| TIME BEHIND CAT WINNER | +00:18:38 |
| PACE |