| DETAILS | |
|---|---|
| NAME | Tony Chapman |
| BIB | 2193 |
| GENDER | Male |
| CLUB | Go Hull Goats |
FINISH TIME |
CHIP TIME |
01:02:44 |
01:02:44 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 120 |
| CHIP POSITION (Net Time) | 120 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 62/95 |
| GENDER POSITION | 62 |
| TIME BEHIND WINNER | +00:28:49 |
| TIME BEHIND MALE WINNER | +00:28:49 |
| TIME BEHIND CAT WINNER | +00:28:49 |
| PACE |