| DETAILS | |
|---|---|
| NAME | Nicola Evans |
| BIB | 2199 |
| GENDER | Female |
| CLUB | Glenns Gazelles |
FINISH TIME |
CHIP TIME |
01:21:02 |
01:21:02 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 220 |
| CHIP POSITION (Net Time) | 220 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 129/165 |
| GENDER POSITION | 129 |
| TIME BEHIND WINNER | +00:47:06 |
| TIME BEHIND FEMALE WINNER | +00:36:10 |
| TIME BEHIND CAT WINNER | +00:36:10 |
| PACE |