| DETAILS | |
|---|---|
| NAME | Joe England |
| BIB | 2220 |
| GENDER | Male |
| CLUB | Four-Ever-Running |
FINISH TIME |
CHIP TIME |
01:21:55 |
01:21:55 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 221 |
| CHIP POSITION (Net Time) | 221 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 92/95 |
| GENDER POSITION | 92 |
| TIME BEHIND WINNER | +00:47:59 |
| TIME BEHIND MALE WINNER | +00:47:59 |
| TIME BEHIND CAT WINNER | +00:47:59 |
| PACE |