| DETAILS | |
|---|---|
| NAME | Team Sutton |
| BIB | 2223 |
| GENDER | Male |
| CLUB | Kingston upon Hull AC |
FINISH TIME |
CHIP TIME |
03:36:17 |
03:35:50 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 22 |
| CATEGORY | Male Team |
| CATEGORY POSITION | 10/39 |
| GENDER POSITION | 10 |
| TIME BEHIND WINNER | +00:49:19 |
| TIME BEHIND MALE WINNER | +00:49:19 |
| TIME BEHIND CAT WINNER | +00:49:19 |
| EVENT SPLITS & TIMINGS | |
| Runner 1 (13.1 Miles) | 01:42:54 |
| Runner 2 (13.1 Miles) | 01:53:24 |