| DETAILS | |
|---|---|
| NAME | George Shaw |
| BIB | 2244 |
| GENDER | Male |
| CLUB | Dfm Runners |
FINISH TIME |
CHIP TIME |
00:53:24 |
00:53:24 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 57 |
| CHIP POSITION (Net Time) | 57 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 36/95 |
| GENDER POSITION | 36 |
| TIME BEHIND WINNER | +00:19:29 |
| TIME BEHIND MALE WINNER | +00:19:29 |
| TIME BEHIND CAT WINNER | +00:19:29 |
| PACE |