| DETAILS | |
|---|---|
| NAME | Jason Shakesby |
| BIB | 2257 |
| GENDER | Male |
| CLUB | Carry On Regardless D |
FINISH TIME |
CHIP TIME |
00:51:20 |
00:51:20 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 43 |
| CHIP POSITION (Net Time) | 43 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 31/95 |
| GENDER POSITION | 31 |
| TIME BEHIND WINNER | +00:17:25 |
| TIME BEHIND MALE WINNER | +00:17:25 |
| TIME BEHIND CAT WINNER | +00:17:25 |
| PACE |