| DETAILS | |
|---|---|
| NAME | Lee Phipps |
| BIB | 2259 |
| GENDER | Male |
| CLUB | Carry On Regardless D |
FINISH TIME |
CHIP TIME |
00:47:36 |
00:47:36 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 19 |
| CHIP POSITION (Net Time) | 19 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 15/95 |
| GENDER POSITION | 15 |
| TIME BEHIND WINNER | +00:13:41 |
| TIME BEHIND MALE WINNER | +00:13:41 |
| TIME BEHIND CAT WINNER | +00:13:41 |
| PACE |