| DETAILS | |
|---|---|
| NAME | Liz Lamb |
| BIB | 2266 |
| GENDER | Female |
| CLUB | Carry On Regardless B |
FINISH TIME |
CHIP TIME |
00:59:33 |
00:59:33 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 92 |
| CHIP POSITION (Net Time) | 92 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 42/165 |
| GENDER POSITION | 42 |
| TIME BEHIND WINNER | +00:25:37 |
| TIME BEHIND FEMALE WINNER | +00:14:41 |
| TIME BEHIND CAT WINNER | +00:14:41 |
| PACE |