| DETAILS | |
|---|---|
| NAME | Andy Head |
| BIB | 2290 |
| GENDER | Male |
| CLUB | Andrew Bates |
FINISH TIME |
CHIP TIME |
00:50:02 |
00:50:02 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 33 |
| CHIP POSITION (Net Time) | 33 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 24/95 |
| GENDER POSITION | 24 |
| TIME BEHIND WINNER | +00:16:07 |
| TIME BEHIND MALE WINNER | +00:16:07 |
| TIME BEHIND CAT WINNER | +00:16:07 |
| PACE |