| DETAILS | |
|---|---|
| NAME | Jon Charge |
| BIB | 2303 |
| GENDER | Male |
| CLUB | Marathon Moles Team 3 |
FINISH TIME |
CHIP TIME |
00:56:09 |
00:56:09 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 66 |
| CHIP POSITION (Net Time) | 66 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 39/95 |
| GENDER POSITION | 39 |
| TIME BEHIND WINNER | +00:22:14 |
| TIME BEHIND MALE WINNER | +00:22:14 |
| TIME BEHIND CAT WINNER | +00:22:14 |
| PACE |