| DETAILS | |
|---|---|
| NAME | Robert Wells |
| BIB | 252 |
| GENDER | Male |
| CLUB | East Hull Harriers & AC |
FINISH TIME |
CHIP TIME |
04:01:36 |
04:01:06 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 277 |
| CATEGORY | Ages 40-44 |
| CATEGORY POSITION | 49/75 |
| GENDER POSITION | 256 |
| TIME BEHIND WINNER | +01:30:01 |
| TIME BEHIND MALE WINNER | +01:30:01 |
| TIME BEHIND CAT WINNER | +01:14:34 |
| EVENT SPLITS & TIMINGS | |
| Half Way (13.1 Miles) | |
| KCOM Ultrafast 100 | |