| DETAILS | |
|---|---|
| NAME | Maxwell Buckton |
| BIB | 3053 |
| GENDER | Male |
| CLUB |
FINISH TIME |
CHIP TIME |
00:15:35 |
00:15:22 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 95 |
| CHIP POSITION (Net Time) | 95 |
| CATEGORY | Age 9 |
| CATEGORY POSITION | 12/14 |
| GENDER POSITION | 57 |
| TIME BEHIND WINNER | +00:06:03 |
| TIME BEHIND MALE WINNER | +00:06:03 |
| TIME BEHIND CAT WINNER | +00:03:58 |
| PACE |