| DETAILS | |
|---|---|
| NAME | Theo Barker |
| BIB | 3067 |
| GENDER | Male |
| CLUB | Allerton Junior Athletic Club |
FINISH TIME |
CHIP TIME |
00:11:37 |
00:11:26 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 19 |
| CHIP POSITION (Net Time) | 15 |
| CATEGORY | Age 9 |
| CATEGORY POSITION | 1/14 |
| GENDER POSITION | 15 |
| TIME BEHIND WINNER | +00:02:05 |
| TIME BEHIND MALE WINNER | +00:02:05 |
| TIME BEHIND CAT WINNER | +00:00:00 |
| PACE |