| DETAILS | |
|---|---|
| NAME | Felicity Bowie |
| BIB | 3082 |
| GENDER | Female |
| CLUB |
FINISH TIME |
CHIP TIME |
00:15:42 |
00:15:31 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 97 |
| CHIP POSITION (Net Time) | 97 |
| CATEGORY | Ages 12-13 |
| CATEGORY POSITION | 10/14 |
| GENDER POSITION | 40 |
| TIME BEHIND WINNER | +00:06:10 |
| TIME BEHIND FEMALE WINNER | +00:04:36 |
| TIME BEHIND CAT WINNER | +00:04:10 |
| PACE |