| DETAILS | |
|---|---|
| NAME | Joseph Bowie |
| BIB | 3083 |
| GENDER | Male |
| CLUB |
FINISH TIME |
CHIP TIME |
00:20:12 |
00:20:01 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 129 |
| CHIP POSITION (Net Time) | 129 |
| CATEGORY | Ages 10-11 |
| CATEGORY POSITION | 26/26 |
| GENDER POSITION | 69 |
| TIME BEHIND WINNER | +00:10:41 |
| TIME BEHIND MALE WINNER | +00:10:41 |
| TIME BEHIND CAT WINNER | +00:08:36 |
| PACE |