| DETAILS | |
|---|---|
| NAME | Aiden Johnson |
| BIB | 3086 |
| GENDER | Male |
| CLUB | Richmond Triathlon Club |
FINISH TIME |
CHIP TIME |
00:10:01 |
00:09:59 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 3 |
| CHIP POSITION (Net Time) | 3 |
| CATEGORY | Age 14 |
| CATEGORY POSITION | 1/10 |
| GENDER POSITION | 3 |
| TIME BEHIND WINNER | +00:00:29 |
| TIME BEHIND MALE WINNER | +00:00:29 |
| TIME BEHIND CAT WINNER | +00:00:00 |
| PACE |