| DETAILS | |
|---|---|
| NAME | Ella Tibbett |
| BIB | 3123 |
| GENDER | Female |
| CLUB |
FINISH TIME |
CHIP TIME |
00:15:09 |
00:14:58 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 89 |
| CHIP POSITION (Net Time) | 89 |
| CATEGORY | Ages 10-11 |
| CATEGORY POSITION | 10/23 |
| GENDER POSITION | 35 |
| TIME BEHIND WINNER | +00:05:38 |
| TIME BEHIND FEMALE WINNER | +00:04:03 |
| TIME BEHIND CAT WINNER | +00:02:57 |
| PACE |