| DETAILS | |
|---|---|
| NAME | Mark Sanders |
| BIB | 351 |
| GENDER | Male |
| CLUB | 100 Marathon Club |
FINISH TIME |
CHIP TIME |
04:46:01 |
04:44:55 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 485 |
| CATEGORY | Ages 55-59 |
| CATEGORY POSITION | 25/32 |
| GENDER POSITION | 411 |
| TIME BEHIND WINNER | +02:14:26 |
| TIME BEHIND MALE WINNER | +02:14:26 |
| TIME BEHIND CAT WINNER | +01:34:42 |
| EVENT SPLITS & TIMINGS | |
| Half Way (13.1 Miles) | |
| KCOM Ultrafast 100 | |