| DETAILS | |
|---|---|
| NAME | Esther Bingley |
| BIB | 509 |
| GENDER | Female |
| CLUB |
FINISH TIME |
CHIP TIME |
00:23:38 |
00:23:06 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 96 |
| CHIP POSITION (Net Time) | 94 |
| CATEGORY | U8 |
| CATEGORY POSITION | 3/7 |
| GENDER POSITION | 37 |
| TIME BEHIND WINNER | +00:13:30 |
| TIME BEHIND FEMALE WINNER | +00:12:19 |
| TIME BEHIND CAT WINNER | +00:07:20 |
| PACE |