| DETAILS | |
|---|---|
| NAME | Daniel Cleaver |
| BIB | 513 |
| GENDER | Male |
| CLUB |
FINISH TIME |
CHIP TIME |
00:13:56 |
00:13:53 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 14 |
| CHIP POSITION (Net Time) | 15 |
| CATEGORY | Under 8 |
| CATEGORY POSITION | 2/9 |
| GENDER POSITION | 12 |
| TIME BEHIND WINNER | +00:03:05 |
| TIME BEHIND MALE WINNER | +00:03:05 |
| TIME BEHIND CAT WINNER | +00:00:55 |
| PACE |