| DETAILS | |
|---|---|
| NAME | Jude Perry |
| BIB | 544 |
| GENDER | Male |
| CLUB |
FINISH TIME |
CHIP TIME |
00:17:57 |
00:17:55 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 40 |
| CHIP POSITION (Net Time) | 40 |
| CATEGORY | Under 8 |
| CATEGORY POSITION | 6/9 |
| GENDER POSITION | 35 |
| TIME BEHIND WINNER | +00:07:07 |
| TIME BEHIND MALE WINNER | +00:07:07 |
| TIME BEHIND CAT WINNER | +00:04:57 |
| PACE |