| DETAILS | |
|---|---|
| NAME | Marisa Phaprosopchok |
| BIB | 577 |
| GENDER | Female |
| CLUB |
FINISH TIME |
CHIP TIME |
00:20:51 |
00:20:46 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 106 |
| CHIP POSITION (Net Time) | 107 |
| CATEGORY | 12-16 |
| CATEGORY POSITION | 19/22 |
| GENDER POSITION | 46 |
| TIME BEHIND WINNER | +00:11:17 |
| TIME BEHIND FEMALE WINNER | +00:09:52 |
| TIME BEHIND CAT WINNER | +00:09:52 |
| PACE |