| DETAILS | |
|---|---|
| NAME | Ben Swan |
| BIB | 593 |
| GENDER | Male |
| CLUB | Walden Juniors |
FINISH TIME |
CHIP TIME |
00:10:16 |
00:10:14 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 3 |
| CHIP POSITION (Net Time) | 3 |
| CATEGORY | 12-16 |
| CATEGORY POSITION | 3/24 |
| GENDER POSITION | 3 |
| TIME BEHIND WINNER | +00:00:42 |
| TIME BEHIND MALE WINNER | +00:00:42 |
| TIME BEHIND CAT WINNER | +00:00:42 |
| PACE |