| DETAILS | |
|---|---|
| NAME | Peter No Surname Provided |
| BIB | 205 |
| GENDER | Male |
| CLUB |
FINISH TIME |
CHIP TIME |
01:06:07 |
01:05:45 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 137 |
| CHIP POSITION (Net Time) | 134 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 95/123 |
| GENDER POSITION | 95 |
| TIME BEHIND WINNER | +00:25:31 |
| TIME BEHIND MALE WINNER | +00:25:31 |
| TIME BEHIND CAT WINNER | +00:25:31 |
| PACE |