| DETAILS | |
|---|---|
| NAME | Alan Jones |
| BIB | 257 |
| GENDER | Male |
| CLUB | Saffron Striders |
FINISH TIME |
CHIP TIME |
00:49:17 |
00:49:03 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 31 |
| CHIP POSITION (Net Time) | 31 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 30/98 |
| GENDER POSITION | 30 |
| TIME BEHIND WINNER | +00:12:26 |
| TIME BEHIND MALE WINNER | +00:12:26 |
| TIME BEHIND CAT WINNER | +00:12:26 |
| PACE |