| DETAILS | |
|---|---|
| NAME | Nola Glover |
| BIB | 43 |
| GENDER | Female |
| CLUB | Woodford Green & Essex Ladies Ac |
FINISH TIME |
CHIP TIME |
00:22:58 |
00:22:58 |
| TIMES & SPLITS | |
|---|---|
| OVERALL POSITION (Gun Time) | 11 |
| CHIP POSITION (Net Time) | 11 |
| CATEGORY | All Ages |
| CATEGORY POSITION | 1/73 |
| GENDER POSITION | 1 |
| TIME BEHIND WINNER | +00:35:46 |
| TIME BEHIND FEMALE WINNER | +00:35:46 |
| TIME BEHIND CAT WINNER | +00:35:46 |
| PACE |